www.northwalesautograss.co.uk
- Welcome to North Wales Autograss -
- The Ace Of Clubs -
Home      2011 Club Points
Print this pageAdd to Favorite
CLUB POINTS 2010
 
 
NW
Class 1
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW164 155 0 0 0 0 0 155
2 NW125 146 0 0 0 0 0 146
3 NASA63 120 0 0 0 0 0 120
4 NW169 118 0 0 0 0 0 118
5 NW155 92 0 0 0 0 0 92
6 NW255 90 0 0 0 0 0 90
7 NW211 81 0 0 0 0 0 81
8 NW128 55 0 0 0 0 0 55
9 NW63 49 0 0 0 0 0 49
10 NW111 42 0 0 0 0 0 42
12 NW27 36 0 0 0 0 0 36
11 NW64 31 0 0 0 0 0 31
14 NW   0 0 0 0 0 0
15 NW   0 0 0 0 0 0
16 NW   0 0 0 0 0 0
17   0 0 0 0 0 0
Class 2
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW46 165 0 0 0 0 0 165
2 NW123 136 0 0 0 0 0 136
4 NW29 135 0 0 0 0 0 135
3 NW 120 108 0 0 0 0 0 108
5 NW101 85 0 0 0 0 0 85
7 NW89 77 0 0 0 0 0 77
6 NW104 76 0 0 0 0 0 76
8 NW76 49 0 0 0 0 0 49
9 NW129 45 0 0 0 0 0 45
10 NW   0 0 0 0 0 0
11 NW   0 0 0 0 0 0
12 NW   0 0 0 0 0 0
13 NW   0 0 0 0 0 0
Class 3
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW72 165 0 0 0 0 0 165
2 NW49 118 0 0 0 0 0 118
3 NW205 101 0 0 0 0 0 101
4 NW234 78 0 0 0 0 0 78
5 NW160 72 0 0 0 0 0 72
6 NW68 30 0 0 0 0 0 30
Class 4
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW 96 155 0 0 0 0 0 155
2 NW66 145 0 0 0 0 0 145
3 NW13 72 0 0 0 0 0 72
4 NW65 28 0 0 0 0 0 28
5 NW144 21 0 0 0 0 0 21
6 NW   0 0 0 0 0 0
Class 5
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW19 145 0 0 0 0 0 145
2 NW197 100 0 0 0 0 0 100
3 NW108 94 0 0 0 0 0 94
4 NW145 49 0 0 0 0 0 49
5 NW22 15 0 0 0 0 0 15
6 NW43 0 0 0 0 0 0 0
7 NW 0 0 0 0 0 0 0
8 NW 0 0 0 0 0 0 0
9 NW 0 0 0 0 0 0 0
10 NW 0 0 0 0 0 0 0
Class 6
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW5 110 0 0 0 0 0 110
2 NW414 28 0 0 0 0 0 28
3 NW165 0 0 0 0 0 0 0
4 NW 0 0 0 0 0 0 0
5 NW 0 0 0 0 0 0 0
8 NW 0 0 0 0 0 0 0
6 NW 0 0 0 0 0 0 0
7 NW 0 0 0 0 0 0 0
Class 7
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW40 136 0 0 0 0 0 136
2 NW3 118 0 0 0 0 0 118
3 NW70 110 0 0 0 0 0 110
4 NW10 36 0 0 0 0 0 36
Class 8
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW212 117 0 0 0 0 0 117
2 NW105 94 0 0 0 0 0 94
3 NW75 88 0 0 0 0 0 88
4 NW 86 85 0 0 0 0 0 85
5 NW106 64 0 0 0 0 0 64
6 NW181 57 0 0 0 0 0 57
7 NW26 57 0 0 0 0 0 57
8 NW 0 0 0 0 0 0 0
9 NW 0 0 0 0 0 0 0
10 NW 0 0 0 0 0 0 0
11 NW 0 0 0 0 0 0 0
12 NW 0 0 0 0 0 0 0
Class 9
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW4 131 0 0 0 0 0 131
2 NW67 109 0 0 0 0 0 109
3 NW77 93 0 0 0 0 0 93
4 NW117 90 0 0 0 0 0 90
5 NW126 83 0 0 0 0 0 83
6 NW141 64 0 0 0 0 0 64
7 NW 0 0 0 0 0 0 0
8 NW 0 0 0 0 0 0 0
9 NW 0 0 0 0 0 0 0
Class 10
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW110 110 0 0 0 0 0 110
2 NW 0 0 0 0 0 0 0
3 NW 0 0 0 0 0 0 0
4 NW 0 0 0 0 0 0 0
Junior
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW 35 145 0 0 0 0 0 145
2 NW95 128 0 0 0 0 0 128
3 NW54 110 0 0 0 0 0 110
4 NW85 91 0 0 0 0 0 91
5 NW149 79 0 0 0 0 0 79
6 NW27 72 0 0 0 0 0 72
7 NW153 55 0 0 0 0 0 55
8 NW31 51 0 0 0 0 0 51
9 NW119 43 0 0 0 0 0 43
10 NW111 42 0 0 0 0 0 42
11 NW63 21 0 0 0 0 0 21
12 NW 0 0 0 0 0 0 0
13 NW 0 0 0 0 0 0 0
14 NW 0 0 0 0 0 0 0
15 NW 0 0 0 0 0 0 0
Junior Specials
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
1 NW200 126 0 0 0 0 0 126
2 NW252 126 0 0 0 0 0 126
4 NW33 117 0 0 0 0 0 117
3 NW80 101 0 0 0 0 0 101
5 NW20  85 0 0 0 0 0 85
6 NW115 70 0 0 0 0 0 70
8 NW82 49 0 0 0 0 0 49
7 NW 0 0 0 0 0 0 0
Ladies
15/05/11 12/06/11 03/07/11 31/07/11 11/09/11 02/10/11 TOTAL
CLASS 11
1 NW36 165 0 0 0 0 0 165
2 NW83 107 0 0 0 0 0 107
3 NW63 45 0 0 0 0 0 0
CLASS 12
1 NW 0 0 0 0 0 0 0
2 NW 0 0 0 0 0 0 0
3 NW 0 0 0 0 0 0 0
CLASS 13
1 NW160 55 0 0 0 0 0 0
CLASS 14
1 NW181 55 110 165 110 165 110 715
2 NW86 45 90 135 0 0 0 270
4 NW 0 0 0 0 0 0 81
3 NW 0 0 0 0 0 0 0