Logo
www.northwalesautograss.co.uk
- Welcome to North Wales Autograss -
- The Ace Of Clubs -
Home      2009 Club Points
Class 1
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 134 165 55 91 81 110 112 91 705
NW 19 100 45 81 90 91 165 100 672
NW 24 0 28 91 91 100 146 110 566
NW 43 87 0 55 83 64 165 76 530
NW 211 100 36 34 72 0 92 43 377
NW 150 91 28 51 0 57 64 51 342
NW 115 72 10 55 49 31 57 36 310
NW 63 111 0 60 38 42 0 57 308
NW 31 87 36 57 73 30 0 0 283
NW 168 70 0 65 81 0 0 0 216
NW 87 100 0 0 0 0 0 66 166
NW109 0 0 0 0 60 72 28 160
NW 64 0 0 15 31 25 40 36 147
NW79 0 0 0 0 0 0 90 90
NW 147 88 0 0 0 0 0 0 88
NW111 0 0 0 0 72 0 10 82
Class 2
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 5  146 45 100 0 110 155 100 656
NW 297 127 45 110 64 64 145 73 628
NW 143 102 21 100 110 64 126 49 572
NW 30 121 28 72 45 100 118 81 565
NW 29 118 55 81 64 64 92 72 546
NW 123  70 45 73 64 100 117 64 533
NW 94 155 55 73 0 0 138 110 531
NW 103 117 0 76 31 36 36 100 396
NW 120 104 15 42 66 73 64 31 395
NW 42 0 0 49 64 72 109 30 324
NW 46 0 0 100 110 100 0 0 310
NW 48 101 36 0 0 83 0 0 220
NW 127 91 21 0 0 28 28 0 168
NW 39 102 0 64 0 0 0 0 166
NW 15 0 0 72 90 0 0 0 162
NW 47 77 28 0 0 36 0 0 141
NW90 0 0 0 0 0 90 16 106
NW 17 14 0 56 0 0 0 0 70
NW 74 0 28 42 0 0 0 0 70
NW 23 0 0 15 0 0 0 27 42
Class 3
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 40 119 0 110 36 110 145 110 630
NW 266 126 0 72 51 0 70 0 319
NW 160 100 0 0 0 0 126 0 226
NW 234 81 81
Class 4
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 96 146 55 110 100 100 138 38 687
NW 65 45 28 90 81 73 145 21 483
NW 144 118 0 64 72 57 117 30 458
NW 13  127 0 42 81 36 92 0 378
NW 14 0 21 64 0 55 0 100 240
NW 55 0 36 0 83 0 0 64 183
NW 59 0 0 15 0 0 0 0 15
Class 5
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 69 145 45 28 45 91 136 45 535
NW145 101 0 34 81 90 79 90 475
NW 10 73 45 72 45 91 0 0 326
NW 22 64 28 36 22 0 63 81 294
NW 197 155 0 0 55 0 0 28 238
NW 70 45 0 0 55 0 0 110 210
NW 56 0 0 0 36 0 73 72 181
NW 146 127 36 0 0 0 0 0 163
NW 73 21 0 45 21 0 0 49 136
NW 152 64 64
NW 52 0 55 0 0 0 0 0 55
NW 159 0 0 0 15 0 0 0 15
Class 6
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 50 109 36 100 110 64 102 0 521
NW 441 136 0 91 81 100 0 0 408
NW 41 0 28 81 66 73 0 90 338
NW 25 155 55 0 0 21 0 0 231
NW 251 49 0 0 36 0 75 36 196
NW 747 0 0 0 38 0 0 110 148
NW 7 0 0 0 0 0 110 0 110
NW 100 42 0 0 38 0 0 0 80
NW 165 0 0 49 15 0 0 0 64
NW 148 15 21 0 0 0 0 0 36
NW 156 28 28
Class 7
05/04/09 19/04/09 14/06/209 05/07/09 26/07/09 13/9/09 4/10/09 TOTAL
NW 37 135 45 91 73 0 0 28 372
NW 92 91 28 28 45 45 0 0 237
NW 3 0 0 0 0 91 0 110 201
NW 99 110 0 0 0 0 0 0 110
NW 121 0 36 0 0 0 0 0 36
Class 8 
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 135 136 36 83 110 91 155 100 711
NW 75 117 21 110 64 100 126 28 566
NW 105 51 36 90 45 83 94 91 490
NW 91 105 55 81 43 45 0 0 329
NW 60 91 55 36 76 15 0 0 273
NW 26 0 0 0 0 0 108 100 208
NW 45 118 0 0 0 81 0 0 199
NW 2 57 10 49 72 0 0 0 188
NW 61 131 45 0 0 0 0 0 176
NW 93 0 0 0 0 0 112 64 176
NW 9 0 0 15 21 49 43 43 171
NW 133 0 0 36 36 0 52 36 160
NW 8 0 0 73 0 0 83 0 156
NW 81 0 0 0 56 0 49 49 154
NW 38 0 0 0 72 0 0 0 72
NW 181 0 0 0 0 0 55 0 55
NW 112 0 0 15 0 0 0 0 15
Class 9
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 6 155 45 73 73 90 97 81 614
NW 77 119 36 45 73 83 79 90 525
NW 4  135 0 73 110 83 55 0 456
NW 126 0 55 110 110 0 64 57 396
NW 86 92 0 73 64 36 27 64 356
NW 67 46 28 57 0 46 66 83 326
NW 88 100 0 0 0 0 0 83 183
NW 199 0 0 56 36 36 0 0 128
NW 34 57 0 0 57 0 0 0 114
NW 36 57 28 0 0 0 0 0 85
NW 11 0 0 0 15 0 0 0 15
Class 10
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 117 28 55 10 28 100 0 55 276
NW 26 72 45 0 90 0 0 0 207
Junior saloon 
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 35 165 91 110 100 110 146 100 822
NW 119 101 56 57 81 57 70 64 486
NW 124 117 110 31 42 36 78 21 435
NW 79 60 0 83 72 51 111 49 426
NW 43 21 0 56 43 31 165 42 358
NW 128 21 36 81 27 0 82 73 320
NW 85 0 43 57 49 0 51 72 272
NW 111 61 36 42 36 46 27 15 263
NW 139 43 21 30 30 15 15 43 197
NW 58 0 0 30 31 43 41 36 181
NW 63 57 21 20 20 6 0 42 166
NW 83 0 0 0 0 0 126 0 126
NW 64 0 0 30 10 10 12 21 83
NW 183  0 36 0 0 0 0 0 36
NW 94 0 0 28 0 0 0 0 28
Junior specials
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 62 146 81 0 49 0 136 100 512
NW 106 109 49 36 36 49 45 64 388
NW 136 126 90 90 73 0 0 0 379
NW 252 63 57 21 43 10 118 30 342
NW 82 57 25 28 30 10 0 20 170
NW 88 0 42 0 0 0 0 0 42
Class 11
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 208 145 73 110 55 110 100 100 693
NW 74 63 100 57 45 64 146 81 556
NW 30 25 45 38 36 64 117 64 389
NW 150 64 15 0 0 36 73 0 188
NW 43 55 55
NW 297 0 0 0 0 0 45 0 45
NW 79 15 0 0 0 0 0 0 15
Class 12
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 197 165 0 0 55 0 0 0 220
NW14 0 0 0 0 55 0 55 110
NW 73 0 0 0 100 0 0 0 100
Class 13
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 40 36 0 0 0 0 49 55 140
NW 160 90 0 0 0 0 45 0 135
Class 14 
5/4/09 19/4/09 14/6/09 5/7/09 26/7/09 13/9/09 4/10/09 TOTAL
NW 26 0 0 0 0 0 85 110 195
NW 36 117 56 0 0 0 0 0 173
NW 91 126 0 0 0 0 0 0 126